Select print size, Media and optional Mounting Board:
|
|
No Picture Framing Preview
|
Size: Width x Height" |
Pricing & Media |
| | |
Title: Judith II Photo ID: 29854 |
|
|
|
|
|
|
|
| | |
|
Fine Art | Hahnemuhle Photo Rag, Bright White 310 gsm | »» details |
|
Fine Art | Hahnemuhle German Etching 310 gsm | »» details |
|
Fine Art | Moab Entrada Rag 190 gsm Bright/Natural | »»details |
|
|
|
Photographic paper | Metallic Paper - Pearl or Silver | »» details |
|
Photographic Paper | Premium Luster | »» details |
|
Photographic Paper | Premium Glossy | »» details |
|
Photographic Paper | Premium Semigloss | »» details |
|
Coated Paper | Enhanced Matte | »» details |
|
Optional Mounting Substrate: |
* Mounting price is based on size and Substrate, mounting max size is 60x40". details
* Wood Panel pricing is for ready made sizes we stock, for custom sizes add 30%.
|
Optional Lamination/Resin: Lamination /
Resin |
32"x8" | $65 | $70 | $56 | $47 | $47 | $50 | $49 | $49 | $49 | $45 |
36"x9" | $76 | $82 | $65 | $53 | $53 | $57 | $56 | $56 | $56 | $53 |
40"x10" | $87 | $94 | $74 | $61 | $61 | $65 | $65 | $65 | $65 | $59 |
48"x12" | $107 | $116 | $92 | $75 | $75 | $81 | $79 | $79 | $79 | $73 |
60"x15" | $134 | $145 | $113 | $93 | $93 | $100 | $98 | $98 | $98 | $91 |
80"x20" | $253 | $266 | $230 | $206 | $206 | $214 | $212 | $212 | $212 | $203 |
96"x24" | $301 | $312 | $280 | $259 | $259 | $266 | $265 | $265 | $265 | $257 |
100"x25" | $300 | $311 | $281 | $260 | $260 | $268 | $266 | $266 | $266 | $258 |
120"x30" | $501 | $518 | $473 | $443 | $443 | $453 | $450 | $450 | $450 | $439 |
160"x40" | $701 | $731 | $651 | $597 | $597 | $616 | $611 | $611 | $611 | $592 |
|
Custom Size | Use a custom size if you don't see your preferred size, we will send you a digital proof if needed. |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Width Height Keep original* aspect ratio 1.00:1 * applies only to custom sizes |
|
Quantity: |
|
Effects(Optional): |
view examples
|
Retouching(Optional): |
read details
|
|
Notes/ Instructions: |
|
|
Step 2/3:
|